Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
4 40 10 Wagner Mrs. Lester A
4 40 10 Palmer Elbert (Dutch)
4 40 10 Palmer Iru O
4 40 10 Herwick Adam C
4 40 10 Traxler Eugene R
4 40 10 Palmer R C (R K )?
4 40 10 McVay Roy E
4 40 10 Emery George
4 40 10 Cowles Austin H
4 40 10 Conley George D
4 40 10 Green Francis Marion
4 40 10 Buck Charles E
4 40 10 Risinger P Verle
4 40 11 Dibben Helen
4 40 11 Cowell Mabel
4 40 11 Scholtz Russell
4 40 11 Butcher James F
4 40 11 Butcher Jimmy
4 40 12 Smith Clare
4 40 12 Shakespeare Esther
4 40 12 Hanson Emma
4 40 12 Ake George
4 40 12 Davies Mrs. M H
4 40 12 Hanson Lottie
4 40 12 Bivins Henry J
4 40 12 Hissem Mrs. Milford
4 40 12 Nickerson Hallie M
4 40 12 Martin Jean
4 40 12 Hooper Mrs. Ted F
4 40 12 Phelps Evelyn
4 40 12 Palmer Iru O
4 40 12 Martin J A
4 40 12 Morris Cecil
4 40 12 Zwicker Hazel
4 40 12 Palmer Dale
4 40 12 Stow Class 1909 Reunion
4 40 12 Claus Bill
4 40 12 Brittan Fern
4 40 12 Palmer Bertha G
4 40 2 Lowe Roy
4 40 2 Stein Arlene
4 40 2 Stein Helen
4 40 2 Biggs N W
4 40 2 Stein Mrs. Lewis C
4 40 5 Hall H A
4 40 5 Bosley A E
4 40 5 Rorabeck Orin A
4 40 5 Moore A B
4 40 5 Guise E M
4 40 5 Nanny William B
4 40 5 Davison W E
4 40 5 Lashley Ira L
4 40 5 Meyer Conrad
4 40 5 Hagat J J
4 40 6 Ladakis Angelos
4 40 6 Nanny William B
4 40 6 Bahel Thomas J
4 40 6 Swanson Carl J
4 40 6 Parr Thomas
4 40 6 Bridgers William E
4 40 7 Mulligan J P
4 40 7 Stow High School
4 40 7 Trent P R
4 40 8 Cross Mrs. C V
4 40 8 Cahill Jim
4 40 8 Cahill John
4 40 9 Rich Mrs. J
4 40 9 Klein Virginia
4 40 9 King C I
4 40 9 Mault Floyd H
4 40 9 King T D
4 40 9 Frye Pansy
4 40 9 Sutton James E
4 40 9 Oyler Corrine
4 40 9 Silver Lake Tavern
4 40 9 Morehouse Alonzo
4 40 9 Morehouse Irene
4 40 9 Tilton Wilbur F
4 40 9 Younkin Evelyn
4 40 9 Morehouse Eileen
4 40 9 Tilton John
4 40 9 Younkin Virginia
4 40 9 Klein Mrs. Theodore
4 41 10 Cross Mrs. C V
4 41 10 Stockman Harold J
4 41 10 Shaffer William
4 41 10 Judy Virginia
4 41 10 Zirkle Oscar L
4 41 10 Stein Arlene
4 41 10 Bauder Stanley P
4 41 10 Cross C V
4 41 11 Ellsworth H E
4 41 11 Max Jean
4 41 11 Emery George
4 41 11 Brust A J
4 41 11 Traxler Claude
4 41 11 Wetmore Park
4 41 12 Batton Florence
4 41 12 Green Frank A
4 41 12 Weber Claude J
4 41 12 Shippy Elwood E
4 41 12 Connell H B
4 41 12 Biggs N W
4 41 12 Biggs Donna
4 41 12 Morehouse Denzel
4 41 12 Wesley Mrs. Charles R
4 41 12 Stow Cemetery Lot Cost
4 41 2 Hulme George
4 41 3 Stein Mrs. Lewis C
4 41 3 Smith W V
4 41 3 Monteith Mrs. Charles H
4 41 3 Maxwell Otis
4 41 3 McColgan Celia
4 41 3 Swanson Carl J
4 41 3 Lodge William R
4 41 3 Cross Mrs. C V
4 41 3 Stockman Harold J
4 41 3 Neugebauer Mrs. Frank C
4 41 3 Osman Mrs. Howard
4 41 3 Ferris Mrs. Chalmer
4 41 4 Osman Mrs. Howard
4 41 4 Stein Alvin F
4 41 4 Judy Virginia
4 41 4 Monteith Charles H
4 41 4 Cross Mrs. C V
4 41 5 Van Dillen George
4 41 5 Nickerson Scott E
4 41 5 Kimpton Walter B
4 41 6 Brittan Mrs. Howard
4 41 6 Hart Charles
4 41 6 Poe Arthur Jr.
4 41 6 King Mrs. Singleton
4 41 6 Stow High Band Paper Drive
4 41 6 Bentley Lyle
4 41 6 Horn Dorothy
4 41 6 Smith Professor
4 41 6 Swanson Carl J
4 41 6 Prindle Mrs. Edwin
4 41 6 Poe Arthur C
4 41 6 Coffeen Fred A
4 41 6 Brittan Mrs. T H I
4 41 6 Poe Arthur C
4 41 7 Coffeen John
4 41 7 Roberts J F
4 41 7 Atkins Mrs. Marvin R
4 41 7 Shakespeare Esther
4 41 7 Coffeen Fred A
4 41 7 Conley George D
4 41 7 Hall Mrs. Sill
4 41 7 Schafer Robert
4 41 7 Taplin Mrs. Sam
4 41 7 Herwick Adam C
4 41 7 Coffeen Frank
4 41 8 Fuller Don
4 41 8 Hardy Ida
4 41 8 Wolff Arthur E
4 41 8 Mineard Burt B
4 41 8 Irvin Mabel Lodge
4 41 8 Carpenter George
4 41 8 Lodge William R
4 41 8 Osman Howard C
4 41 8 Roberts J F
4 41 8 Burns Rev. Raymond C
4 41 8 Bienz Fred
4 41 9 Patterson H G
4 41 9 Fugett Rev. C B
4 41 9 Moore Prof. John E
4 41 9 Burglary, Night
4 41 9 Holt Chester W
4 41 9 Schnee Perry A
4 41 9 Schnee Richard P
4 42 10 Worcester Clint E
4 42 10 Max Jean
4 42 10 Cider Mill
4 42 10 Bauder Billy
4 42 10 Bienz Fred
4 42 10 Cowell Mabel
4 42 10 Gardner Maurice
4 42 10 Howe Print Shop Darrowville
4 42 10 Stewart Charles W
4 42 10 Gardner Shoes
4 42 10 Pettit Edith
4 42 10 Gerber W C and Son
4 42 10 Ellsworth H E
4 42 11 Dale Robert
4 42 11 Holm R J
4 42 11 Rutter J
4 42 11 Dale Robert Jr.
4 42 11 Huston William I
4 42 11 Dale Alberta
4 42 11 Stewart Charles W
4 42 11 Dale William
4 42 11 Nitzsche O L
4 42 11 Hargett G C
4 42 11 Rodgers French
4 42 11 Klesa Mrs. A H
4 42 11 Gary William
4 42 11 Rodgers Eula May
4 42 11 Davies Lyda Klesa
4 42 11 Holmes Tommy
4 42 12 Batton Florence
4 42 12 Leasure William S
4 42 12 Black Ambrose
4 42 12 Humphrey Richard
4 42 12 Wagner Darrell D
4 42 12 Gary Marian
4 42 12 Younkin Clarence
4 42 12 Wetmore Titus
4 42 12 Biggs Donna
4 42 12 Falls Printing
4 42 12 Ashton Catherine
4 42 2 Monteith Charles H
4 42 2 Buck Charles E
4 42 2 Hulme George
4 42 2 Phelps A S
4 42 2 Dunn Ermal S
4 42 3 Monteith Charles H
4 42 3 Crichton Mrs. W C
4 42 3 Harris Mrs.
4 42 3 Harris Mrs. Ben
4 42 3 Keller Mrs. R M
4 42 5 Horn Dorothy
4 42 5 Biggs N W
4 42 5 Baughmans Feed Store
4 42 5 Hart Charles
4 42 6 Stein Arlene
4 42 6 Marhofer Chevy
4 42 6 Biggs N W
4 42 7 Stow Hardware
4 42 7 Nickerson Scott E
4 42 7 Biggs N W
4 42 8 King Singleton A
4 42 8 Brittan T H
4 42 8 Boden J H
4 42 8 Parsons Eddie
4 42 8 Knight Service Cleaners
4 42 8 Thomas Coal Co.
4 42 8 Davey Mabel
4 42 9 Stahl Mrs. William
4 42 9 Spaght Martha
4 42 9 Brittan Mrs. T H I
4 42 9 Boyd Martin
4 42 9 Beckleys Barber Shop
4 42 9 Holmes William F
4 42 9 Walls Edith M
4 42 9 Junction Shoe Repair
4 42 9 Isalys in Stow
4 42 9 Coffeen Carl
4 42 9 Wyatt Harris M
4 42 9 Rearick H A
4 42 9 Zirkle Oscar L
4 42 9 Miller William
4 42 9 McGrail Antique Shop
4 42 9 Gilson Mrs. Glen
4 42 9 Holmes Dorothy
4 42 9 Stow Dairy
4 42 9 Gotham Emma
4 43 10 Stow Library
4 43 10 Newingham Earl
4 43 10 Stow Book Shop
4 43 10 Klein C W
4 43 10 Biggs N W
4 43 10 Lawson James J
4 43 11 McIlrath Mrs. Charles
4 43 11 Stow Beauty Shop
4 43 11 Leasure William
4 43 11 Hargett Gladys
4 43 11 Walton Elsie Mae
4 43 11 Kline Betty Jane
4 43 11 Wagner Mrs. Lester A
4 43 11 Mault Helen
4 43 11 Frye John
4 43 11 Wilson Lester
4 43 11 Biggs Donna
4 43 11 Rutter Leora
4 43 11 Wilson Joan Louise
4 43 11 Younkin Mrs. Clarence
4 43 11 Matthews Clarence
4 43 11 Sink Harry
4 43 11 Wells Jack
4 43 2 Gillam Clara
4 43 2 Cross Betty
4 43 2 Biggs N W
4 43 2 Hulme George
4 43 3 Maxwell Otis
4 43 3 Monteith Charles H
4 43 3 Dick Sen. Charles S
4 43 3 Cross Betty
4 43 3 Swanson Carl J
4 43 7 Yaw Harold
4 43 7 Ake George
4 43 7 Yaw Helen
4 43 7 Bietz Carl
4 43 7 Brittan T H
4 43 7 Horn Dorothy
4 43 7 Wolcott Arthur
4 43 7 Sudefield Ida E
4 43 7 Davey Prof. T E
4 43 7 Thomas Melvin Z
4 43 7 Coffeen Fred A
4 43 7 Gladwell Bonnie Jean
4 43 7 Moore E L
4 43 7 France Norma Jean
4 43 7 Brittan Mrs. Ivan E
4 43 8 Shaffer Mary Evelyn
4 43 8 Chestnut Lumber
4 43 8 Dunn Ermal S
4 43 8 Mitten Joseph A
4 43 8 Judy Harry
4 43 8 Hampton Billy
4 43 8 Oyler Esta
4 43 8 North Harriet
4 43 8 Kastens Emil F
4 43 8 Chadock Carl
4 43 8 Young Foster J
4 43 8 Harper J Herman
4 43 9 Stockman Harold J
4 43 9 Cross C V
4 43 9 Zirkle Oscar L
4 43 9 Schultz George H
4 43 9 Wonn David Todd
4 43 9 Cowell Mabel
4 43 9 Wonn Ira
4 43 9 North Mona
4 43 9 Stein Arlene
4 43 9 Shaffer Bill
4 44 10 Davis Mary W
4 44 10 Trent P R
4 44 12 Gerber Clyde
4 44 12 Koons George
4 44 12 Gerber William C
4 44 12 Smith W V
4 44 13 Perham Glenn
4 44 13 Phelps Mrs. L G
4 44 13 Easterling Alice Jane
4 44 13 Edmiston John F
4 44 13 Phelps Billy
4 44 13 Roberts Lillian
4 44 13 McColgan Celia
4 44 13 Cowell Mabel
4 44 13 Cross C V
4 44 13 Stein Alvin F
4 44 13 Mitten Joseph A
4 44 13 Conley George D
4 44 13 Bishop Mrs. Frank R
4 44 13 McCoy Carl
4 44 13 Hulme George
4 44 14 Henderson V J
4 44 14 Kirkbride Dan
4 44 14 Troutt Mrs. Tom
4 44 14 Phelps Mrs. L G
4 44 14 Weygandt Mrs. C A
4 44 14 Sheka Mrs. John B
4 44 14 Lawson James J
4 44 14 Furst Charles
4 44 14 Bishop Mrs. Frank R
4 44 14 Sowers Patty
4 44 14 Kirkbride Mrs. D R
4 44 15 Cross Mrs. C V
4 44 15 Osman Mrs. Harry E
4 44 15 Stow Fire Dept. Truck
4 44 15 Schueneman Julia
4 44 15 Parsons Eddie
4 44 15 Jenkinson Ross E
4 44 15 Schafer Clinton R
4 44 15 Peck William H
4 44 15 Schafer Alice Louise
4 44 15 Peck Donald
4 44 15 Carpenter George
4 44 16 Carver Mattie Lee
4 44 16 Morehouse Denzel
4 44 16 Wilson Wallace Woodrow
4 44 16 Leasure William S
4 44 16 Carver Louise
4 44 16 Wihelmson George W
4 44 16 Biggs N W
4 44 16 Douglas Faye
4 44 16 Carver J Carl
4 44 16 Trowbridge Grace
4 44 17 Lambert Mrs. J W
4 44 17 Thomas J J
4 44 17 Ferris Mrs. Chalmer
4 44 17 Kirkhart Catherine
4 44 17 Wilbur Mrs. L E
4 44 17 Brust Mrs. A J
4 44 17 Isenman A L
4 44 17 Hooper Mrs. Ted F
4 44 17 Lyle C C
4 44 17 Upham Mrs. S
4 44 17 Haines Mrs. Walter T
4 44 17 Thies Herman R
4 44 17 Ganyard Raymond E
4 44 17 Lympany Charles R
4 44 17 Young Mrs. Joe V
4 44 17 Roberts Lillian
4 44 17 Keeler Mrs. A C
4 44 17 Mackey Mrs. Edward J
4 44 17 Wise Mrs. William R
4 44 17 Kennon B C
4 44 17 Harrington Dr. Kent H
4 44 17 Darrow George L
4 44 17 Hosfield Ray
4 44 17 Seitz Mrs. Francis N
4 44 17 Etz Burdette D
4 44 17 Risinger P Verle
4 44 17 Griffith Olive
4 44 17 Cundiff Mrs. Ray R
4 44 17 Crichton Mrs. W C
4 44 17 Hooper Ted F
4 44 17 Tabor Charles H
4 44 17 Stow PTA 1937-1938
4 44 17 Barnes Mrs. Fred K
4 44 17 Harrington Mrs. Kent H
4 44 2 Davis Raymond
4 44 2 Hulme George
4 44 2 Passenger Pigeon Facts
4 44 20 Dillon Floyd
4 44 20 Cox Francis H
4 44 5 Call Howard M
4 44 5 Etz Mrs. B D
4 44 5 Bailey Earl B
4 44 5 Edwards Mrs. Fred
4 44 8 Bridgers William E
4 44 8 Hilliard Thomas
4 45 10 Coleman Geneva
4 45 10 Sanner Edward H
4 45 10 Ballis Charlotte
4 45 10 Zirkle Oscar L
4 45 10 Stow Fire Dept. County Home
4 45 10 Stein Arlene
4 45 10 Monteith Ruth Eileen
4 45 11 Ritchies Meats New Business
4 45 11 Bishop Frank R
4 45 11 Woodring C M
4 45 11 Kolic Nicholas
4 45 11 Swanson Carl J
4 45 11 Ritchie Nate L
4 45 12 Central Market 1937 Prices
4 45 13 Swanson Carl J
4 45 13 Pierce Clayton
4 45 13 Williamson Mrs. H E
4 45 13 Maxwell Otis
4 45 13 Poe Arthur C
4 45 13 Lodge Mrs. Tom
4 45 13 Biggs N W
4 45 13 DeWeese Dr. A C
4 45 13 Lodge Harry
4 45 13 Sabin Gordon
4 45 13 Davey Tommy
4 45 13 Stein Harry B
4 45 13 King Singleton A
4 45 13 Davey Mabel
4 45 13 Coffeen Carl
4 45 13 Rapp William
4 45 13 Maynard Mr.
4 45 13 Coffeen Fred A
4 45 14 Trowbridge Ralph
4 45 14 Brightman Walter J
4 45 14 Douglas Hoyt
4 45 14 Wilson Rev. H S
4 45 14 Sutton James E
4 45 14 Leasure William S
4 45 14 Wagner Mrs. Lester A
4 45 14 Morehouse Eileen
4 45 14 Johnson C J
4 45 14 Morehouse Alvin
4 45 14 Frye John
4 45 14 Trowbridge Roy
4 45 14 Oyler Corinne
4 45 14 Morehouse Irene
4 45 3 Hulme George
4 45 3 American Legion Moore Post 175
4 45 3 Moore Mrs. Archie
4 45 3 Nickerson Scott E
4 45 3 Dunn Ermal S
4 45 4 Swanson Carl J
4 45 7 Bishop Frank R
4 45 7 Carver J Carl
4 45 7 Gromo John I
4 45 7 Olson Harry L
4 45 7 Nichols Ralph
4 45 7 DeWitt George P
4 45 7 Gillam Charles
4 45 7 Henderson V J
4 45 7 Lodge William R
4 45 7 Robinson Playford F
4 45 7 Hulme George
4 45 7 Mantle Marion A
4 45 7 Phelps L G
4 45 7 Buck Charles E
4 45 7 Traxler Claude
4 45 7 Phelps A S
4 45 7 Smith W V
4 45 7 Stahl Charles W
4 45 8 Sassel Eunice
4 45 8 Sassel Betty
4 45 8 North Orzie
4 45 8 Buck Charles E
4 45 8 Bulgin Dr. E J
4 45 9 Smith W V