Community Church News

See index by year

Volume Issue Page (Opens a PDF) Last name First name
10 23 9 Baughman Victor Odell
10 23 9 Spaght Jeanette
10 23 9 Gaylord Howard
10 23 9 Thomas Mrs. John
10 23 9 Phelps Dr. Kenton R
10 23 9 Olson John H, A/C
10 23 9 North Mona
10 23 9 Phelps Jean Louise
10 23 9 Sancic Stephen
10 23 9 Hensley Golda
10 24 2 Werntz Henry
10 24 2 Austin Ethel
10 24 2 Sledden Naomi
10 24 2 Black Fay
10 24 2 Hulme George
10 24 2 Mason Hazel
10 24 2 Brittan Glenn
10 24 2 Gillam Hazel
10 24 2 Platt Olive (William)
10 24 2 Perkins Helen
10 24 2 Werntz Edward James
10 24 2 Lockwood Lois
10 24 2 Eberhart Ellen
10 24 2 Campbell Myrtle
10 24 2 Werntz Roy
10 24 2 Wuampfler Dorothy
10 24 3 Viall Francis L
10 24 3 Maxwell Donald W
10 24 3 Robinson Harold, Pvt.
10 24 3 Fouser John P
10 24 3 Lodge William R
10 24 3 Baughmans Feed Store
10 24 3 Olson John H (Jack)
10 24 3 Smith Earles
10 24 3 Robinson George
10 24 3 Smallfield George B
10 24 3 Wilhite Raymond
10 24 3 Kastens Laurel
10 24 3 McCloskey Charles
10 24 3 Stouffer Rev. C R
10 24 3 Sondereker Betty
10 24 3 Bevington K G, CM 1/C
10 24 3 Gentile Sammy
10 24 3 Ritchie Ralph C, Av/C
10 24 3 Stein Robert M
10 24 3 Gaylord Howard
10 24 4 Hamilton Mrs. Frank S
10 24 4 Huff Catherine
10 24 4 McNew Katherine
10 24 4 Fortune Edward
10 24 4 Carlson Virginia
10 24 4 Hardy Clara
10 24 4 Hoch Medley, Lt.
10 24 4 Hoch George H Jr.
10 24 4 Mason Paul L, Cpl.
10 25 10 Schroeder Harry, PFC
10 25 10 Nesbitt James H
10 25 10 Gaylord George, PFC
10 25 10 Weyrick Robert
10 25 10 Lawrence Charles R, PFC
10 25 10 Becker Frank M
10 25 10 303rd Infantry 1st Battalion
10 25 10 Viall Francis L
10 25 10 Motz Aaron, Cpl.
10 25 10 Graner Louis (Punk)
10 25 10 Marhofer Chevy
10 25 10 Fouser John P, Av/C
10 25 2 Hulme George
10 25 3 Gillam Hazel
10 25 4 Bientz Ralph H
10 25 4 Bienz Robert A
10 25 4 Bradley Earl
10 25 4 Swimming Lake Restrictions
10 25 4 Bienz Ellen H
10 25 4 Smith Hattie
10 25 4 Reed A J
10 25 5 Mitten Martha
10 25 5 Monteith Edward (Bud)
10 25 5 Conway Mrs. Ernest H
10 25 5 Dike Mrs. C L
10 25 6 Cross Edwin
10 25 6 Cross Arlie A
10 25 6 Blocksom Phyllis
10 25 6 Zirkle Stanley
10 25 6 Bancroft Melvin F
10 25 6 Kastens Emil F
10 25 6 Vanouse Clifford W
10 25 6 Stokey Diana Joy
10 25 6 Vanouse Mrs. Thomas
10 25 6 Stokey Leonard
10 25 6 Chapman Frank
10 25 7 Palmer Dale, Pvt.
10 25 7 Bridgers William E
10 25 7 Weber Duane L, PFC
10 25 7 Bloor William W, Cpl.
10 25 8 Dunkinson Frederick, SSgt
10 25 8 486th Bomber Squadron
10 25 8 Schreiber Robert A, Pvt.
10 25 8 663rd Tank Battalion
10 25 8 Mitten Joseph A
10 25 8 Gowin Charles H
10 25 8 Meyer Kenneth L
10 25 8 Hyde Helen
10 25 9 Sancic Stephen
10 25 9 Osman Harry Jr.
10 25 9 McCloskey Charles (Chid)
10 25 9 Staples James
10 25 9 Olson John H (Jack)
10 25 9 Finkenbinder William, AOM/3c
10 25 9 Ritchie Ralph
10 26 10 Troxell Lawrence
10 26 10 Timperman Robert G
10 26 10 Hagat William, Sgt.
10 26 10 Sancic Charles S, 2/Lt
10 26 10 Watson Robert M, Pvt.
10 26 10 Bartlett Almeda
10 26 11 Riddle Alvin
10 26 11 Trego Lawrence
10 26 11 Kempel Richard, Sgt.
10 26 11 Kline Alvin
10 26 11 Buchanan Robert F, Pvt.
10 26 11 Cumpson Service Gulf Gas
10 26 11 1896th Engineer
10 26 11 Koons Garage
10 26 11 Harper Donald
10 26 11 Fietz Robert G
10 26 12 Heisser James Arthur
10 26 12 Stanley Donald H, PFC
10 26 12 145th Infantry
10 26 12 Lawson Milk Co.
10 26 12 Gray Gerald H, S2/c
10 26 13 Stitt Dale, PFC
10 26 13 Carpenter Herbert L, PFC
10 26 13 Morrison Robert, Pvt.
10 26 13 Regimental Band 198 C A
10 26 13 Booth Thomas Gilbert
10 26 13 Amlung Robert
10 26 13 Huber John A, Pvt.
10 26 14 Cook Coal Co.
10 26 14 Stein Robert M
10 26 14 Becker Bruce
10 26 14 Shakespeare Robert
10 26 14 Hoch Medley
10 26 14 Heisser James Arthur
10 26 14 Culver Robert C, Pvt.
10 26 14 Saltis Lawrence R
10 26 15 Stockman John Byron
10 26 15 Conley Franklin, Cadet
10 26 2 McGowan Funeral Home
10 26 2 Hulme George
10 26 3 Staiger Joyce
10 26 3 Watkins H F, Capt.
10 26 3 Krupp Richard B
10 26 3 Norris Frances
10 26 3 Gillam Hazel
10 26 3 Abbott Franz D
10 26 3 Phillips Barbara
10 26 3 Hosfield Jaquelyn
10 26 3 Clayton W T
10 26 3 Helton Carol
10 26 3 A B C 4-H Girls
10 26 3 Sandercox Munroe J
10 26 3 Medkeff Norma
10 26 3 Weyrick Betty
10 26 3 Jackson J Glenn
10 26 3 Stow Cub Scout 1st Meeting
10 26 3 Gawthrop Dolores
10 26 3 Cattarin Joseph E
10 26 3 McDonough J B
10 26 4 Fleming Mrs. R A
10 26 4 Meredith Charles F
10 26 4 Brittan T H
10 26 4 Cumpson Mrs. Daniel
10 26 4 Cross Mrs. C V
10 26 4 Sandercox Munroe J
10 26 4 Witsaman Mrs. Harold L I
10 26 4 Fietz Gertrude
10 26 4 Chandler Walter R, Pvt.
10 26 4 Conway Ernest H
10 26 4 Witsaman Harold L II
10 26 4 Cattarin Joseph E
10 26 4 Isalys in Stow
10 26 4 Lichty Mrs. Joy G
10 26 4 Witsaman Earl Brittan
10 26 4 Coffeen Fred A
10 26 4 Henry William J
10 26 4 Sabin Mrs. F Gordan
10 26 4 Brittan Ivan E
10 26 4 Laughlin Charles
10 26 4 Carter Mrs. M C
10 26 4 Judson Art
10 26 4 Peterson Mrs. Augusta
10 26 5 Griggy Louis
10 26 5 Olson Gaynelle
10 26 5 Imhoff Robert
10 26 5 Casto Mrs. Jennings B
10 26 5 Olson Harry L
10 26 5 McGrail Antique Shop
10 26 5 Stow 5 to 1.00 Store
10 26 5 Vermillya Mrs. James
10 26 5 Henderson Mrs. V J
10 26 5 Thomas & Doran Manure, Plowing
10 26 5 Damons Chicken Farm
10 26 5 Sir Louis Kathryn
10 26 5 Zirkle Mrs. Oscar L
10 26 5 Fishel Mrs. W I
10 26 5 Becker Frank M
10 26 5 Harruff Alice Jane
10 26 5 Olson Mrs. John P
10 26 5 Newsreels Films
10 26 6 Coleman A N
10 26 6 Chipps John H
10 26 6 Flickinger David
10 26 6 Moffatt Rose
10 26 6 McCloskey Cyril L
10 26 6 Moffatt Mary C
10 26 6 McCloskey Cyril L Jr.
10 26 6 Ocker Dr. W B
10 26 6 Hamilton William J
10 26 6 Olson John H, A/C
10 26 6 Beckleys Barber Shop
10 26 6 Kirkland Mrs. Floyd
10 26 6 Olson Roy
10 26 6 Fox L J
10 26 6 Coleman William Dallas
10 26 6 Mitten Joseph A
10 26 6 W J Hoffman Furniture Co.
10 26 7 Ries Joanne
10 26 7 Hamilton Harold
10 26 7 Sancic Rudy
10 26 7 Howard Carroll W
10 26 7 Hamilton William J
10 26 7 Stow Market
10 26 7 Knight Service Company
10 26 7 Houck I Russell
10 26 7 Chambers Pauline
10 26 7 Fisher Joe I
10 26 7 Durbrow George
10 26 7 Houck H A
10 26 7 Chambers Ray L
10 26 7 Sharpnack Wallace W, PFC
10 26 7 Sancic Frank A, Sgt.
10 26 7 Howard Joseph W
10 26 7 Ackerman Elizabeth
10 26 7 438th MP Escort
10 26 7 Howard Henry B
10 26 7 Ellis Gloria Mae
10 26 7 Sancic Charles S, Lt.
10 26 8 Sundell Dickie
10 26 8 Palmer Paul
10 26 8 Reid George E
10 26 8 Palmer Lurie Ann
10 26 8 Reid Willia
10 26 8 Brittan Fern
10 26 8 Cropley Josephine Reid
10 26 8 Kent Stow Market
10 26 8 Palmer Iru O
10 26 8 Cropley Samuel Jr.
10 26 8 Sancic Stephen
10 26 8 Palmer Mary E
10 26 8 Cropley George
10 26 8 Valley Sportsmen Assoc
10 26 8 E M Guise Coal Company
10 26 8 McGowan Earl D
10 26 9 Baughmans Feed Store
10 26 9 Myers Clinton E, Lt.
10 27 10 Mitscher J L
10 27 10 Gibson Arthur W
10 27 10 Stein Robert M
10 27 10 Roxbury Harold E, Sgt.
10 27 10 Schroeder Harry
10 27 10 Schlarb Howard J, Cpl.
10 27 11 Chandler Clyde B, F/1c
10 27 11 USS Aulick
10 27 11 Starner James, PFC
10 27 11 Lawrence George W, Pvt.
10 27 11 Gaylord William R, Pvt.
10 27 11 Olson Roy
10 27 12 Adell Durbin Shelter Cost
10 27 2 Hulme George
10 27 3 Gillam Hazel
10 27 3 Long Nathan
10 27 5 Bradley Mary Elizabeth
10 27 5 Cobb Mrs. R S
10 27 5 Dike Mrs. C L
10 27 5 Conway Mrs. Ernest H
10 27 5 Mitten Helen
10 27 5 Vincent Clarence H
10 27 5 Mitten Joseph A
10 27 5 Mackenroth Gale
10 27 5 Stow Garden Club
10 27 6 Valley Sportsmen Assoc
10 27 6 Zimmerman Wilbert D
10 27 6 Shea Grace
10 27 6 Knight Cleaners
10 27 6 Camp William H
10 27 6 Putt Mrs. H V
10 27 6 Weldon James B
10 27 6 Stein Donald
10 27 6 Higgs J L
10 27 6 Tyler Melvina
10 27 6 Straley Elizabeth
10 27 6 Zimmerman Mary
10 27 6 Slusser Gale N
10 27 6 Woodring C M
10 27 6 Ewing Joyce
10 27 6 Slusser James N
10 27 6 Gage K S
10 27 6 Harruff Danny
10 27 6 Cross C V
10 27 7 Ott Howard Devon
10 27 7 North Shirley
10 27 7 Olson Harry L
10 27 7 Moseley Betty
10 27 7 Olson John H (Jack)
10 27 7 Palmer Jeanette
10 27 7 Olson Roy
10 27 7 MacAdam J Robert, Sgt.
10 27 7 Olson Jean
10 27 7 Stein Robert M
10 27 7 Egger Dorothy
10 27 7 Sanner Howard
10 27 7 North Mona
10 27 8 Maxwell Otis Jr, Cadet
10 27 8 Olson Roy
10 27 8 Franklin Walter E
10 27 8 Olson John H (Jack)
10 27 8 Cumpson James
10 27 8 Weldon Barbara Lee
10 27 8 Cumpson Dale
10 27 8 Meeks Patricia
10 27 8 Cumpson Neil
10 27 8 Cunningham Mrs.
10 27 8 Acme Store #114
10 27 9 Amlung Robert F, PFC
10 27 9 Timperman Robert G
10 28 10 Baughmans Feed Store
10 28 10 Worcester Howard S, Pvt.
10 28 10 104th Medical Batallion
10 28 10 Cook William E, Av/S
10 28 10 Graner Louis
10 28 10 Viall Francis L
10 28 11 Graner James R, Lt.
10 28 11 Simpkins Raymond E
10 28 11 Simpkins Verna H, WAAC
10 28 11 Morrison Robert, Pvt.
10 28 11 Hoffman Furniture Co.
10 28 12 Lawson Milk Co.
10 28 12 Meyer Kenneth L, PFC
10 28 2 Gillam Hazel
10 28 3 Idle Eddie M
10 28 3 Henry Karl
10 28 3 Chisman Wallace F
10 28 3 Mitten Joseph A
10 28 3 Mitten David
10 28 3 Mitten Martha
10 28 3 Stow Lions Club
10 28 4 Nielsen James S
10 28 4 Shroyer Roy
10 28 4 Dalcher William
10 28 4 Neumann Eddie
10 28 4 Ricketts Jerry T
10 28 4 Medkeff Norma
10 28 4 Lockwood Roy
10 28 4 Stow Foursquare Gospel Church
10 28 4 Stein Alvin F
10 28 4 Phillips Barbara
10 28 4 Gregory Rev. Leo M
10 28 4 Neumann L W
10 28 4 Vough Guy O
10 28 4 Somers Emma Stalder
10 28 4 Conley George D
10 28 4 Brace Guy
10 28 4 Barkocy John
10 28 4 Weygandt C A
10 28 4 Fahrny Fred
10 28 4 Henry William J
10 28 4 Graham Fred
10 28 4 Barkocy Margaret E
10 28 4 Fisher Joe I
10 28 4 Harvey Heather
10 28 4 McGrail Joseph P
10 28 4 Trent P R
10 28 4 Smith Thurman E, Sgt.
10 28 4 Idle Eddie M
10 28 4 Alexopoulos Juliet
10 28 4 Parpart Roy B
10 28 5 Klein Robert
10 28 5 Fouser Farm Guernsey Milk
10 28 5 Lawrence Eunice Miller
10 28 5 Shippy Elwood E
10 28 5 Green Robert E
10 28 5 Miller Harry
10 28 5 Shippy Dennis Elwood
10 28 5 Conley Phyllis
10 28 5 Lawrence Arthur
10 28 5 Dalcher Roselyn Ann
10 28 5 Milliken Mae
10 28 5 Miller Eldred
10 28 5 Jones Joan
10 28 5 Miller Barbara
10 28 5 Brust Richard
10 28 5 Barkocy John
10 28 6 Williams J E
10 28 6 Nickerson Scott E
10 28 6 Straub J M, Capt.
10 28 6 Fouser Joy
10 28 6 Holmes Janet
10 28 6 Myers Mrs. Clyde
10 28 6 Dalcher William
10 28 6 Rapp Jennie C
10 28 6 Fouser David C
10 28 6 Isenman James R
10 28 6 Mangles Mrs. Fred M
10 28 6 Braden Ralph S, Av/c
10 28 6 Edminister Harry A
10 28 6 Haines Viola Arnold
10 28 6 Karch Barbara
10 28 6 Neville Elaine
10 28 6 Abbott Maryedith
10 28 6 Traxler Charles A
10 28 6 Moeller Connie
10 28 6 Neville Arthur
10 28 6 Fisher Joe Jr.
10 28 6 Conley George D
10 28 6 Large Violet
10 28 6 Straub J S
10 28 6 Thompson Francis E, 1/Lt
10 28 6 Gregory Robert
10 28 6 Fox George E
10 28 6 Maxwell Otis Jr.
10 28 6 McColgan Claude
10 28 6 Fouser Frank
10 28 6 Greenleaf Jacqueline
10 28 7 Weyrick Robert, Lt.
10 28 7 Foote Clifford L
10 28 7 McColgan Bud, PFC
10 28 7 39th Engineers Combat Regiment
10 28 7 Stein Robert M, Pvt.
10 28 8 Buchanan George R
10 28 9 Trent Mrs. P R
10 28 9 Stump Laurence O, Pv.
10 28 9 Gaylord George
10 28 9 Dawson James R, Pvt.
10 28 9 Shuman Kenneth, PFC
10 29 1 Hulme George
10 29 1 Gillam Hazel
10 29 1 Dunn Ermal S
10 29 10 Morris William, PFC
10 29 10 Behymer Harold M, Pvt.
10 29 10 Graner James R, 1st/Lt
10 29 10 Stein Donald, Cpl.
10 29 10 310th Infantry
10 29 10 Osman Edward Harry
10 29 10 Stow Dairy
10 29 10 Parsons Eddie
10 29 11 Edminister Harry A
10 29 11 Bevington K G, CM 1/c
10 29 11 Arnold Llyod C, AOM3/c
10 29 11 Bundy Kathryn Graner
10 29 11 Shy Joan, WAVES
10 29 11 Fietz Robert G
10 29 11 Bidwell James K
10 29 11 Timperman Robert G
10 29 12 Kurinsky Joseph R, Sgt.
10 29 12 107th Cavalry
10 29 12 Gromo Paul, PFC
10 29 2 Gillam Hazel
10 29 2 Nichols Mrs. Ralph
10 29 3 Marhofer Hall
10 29 3 Mineard Helen
10 29 3 Presley Mrs. Frank
10 29 3 Bailey Linna
10 29 3 Stow Council D of A 192
10 29 3 Stein Bertha
10 29 3 Presley Mary Ann
10 29 3 Fortune Beulah
10 29 3 Lockwood Lois
10 29 3 Evans Goldie
10 29 3 Presley Frank
10 29 3 Olson Mary
10 29 3 Lawrentz Larue
10 29 3 Conway Elizabeth
10 29 3 Graham Road Baptist Church
10 29 3 North Mona
10 29 3 Myers Gertie
10 29 3 Roberts Myrtle
10 29 3 Stow Lions Club
10 29 3 Gowin Ida C
10 29 3 Lowe Frederica L
10 29 3 Osman Lena
10 29 3 Stow Church of Christ
10 29 3 Gillam Clara
10 29 3 Hamman Eldora
10 29 4 Mountz Charles P
10 29 4 Lodge William R
10 29 5 Peck Roy
10 29 5 Mitten Joseph A
10 29 5 Victory 4-H Club
10 29 5 Phillips Barbara